Lake Village Buildings (Units) Indicated by KGID to be Feasible for Sub-meter Installation
13-16 102A-B 169A-B
21-24 103A-B 170A-B
29-32 104A-B 171A-B
33-36 105A-B 172A-B
37-40 106A-D 174A-B
41-44 108A-B 175A-B
49-52 109A-B 176A-B
57-60 110A-B 177A-B
61-64 111A-B 178A-B
65-68 113A-B 179A-B
69-72 115A-B 183-185
75A-D 116A-B 188-190
77A-B 117A-B 195-197
78A-B 121A-C
79A-B 122A-C
80A-D 124A-B
84A-D 125A-B
85A-B 126A-B
87A-B 127A-B
88A-D 129-131
91A-B 132-134
92A-B 141-142
93A-B 143-144
96A-D 163-166
97A-B 167A-B
99A-B 168A-D